<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Aslan Interactive Weblog</title>
	<atom:link href="http://blog.aslaninteractive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aslaninteractive.com</link>
	<description>Web Development Business thoughts from Naperville, IL</description>
	<pubDate>Wed, 08 Oct 2008 15:54:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
			<item>
		<title>Search Engine Strategies Chicago Dec 8-12, 2008</title>
		<link>http://blog.aslaninteractive.com/2008/10/08/search-engine-strategies-chicago-dec-8-11-2008/</link>
		<comments>http://blog.aslaninteractive.com/2008/10/08/search-engine-strategies-chicago-dec-8-11-2008/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 15:52:28 +0000</pubDate>
		<dc:creator>Paul Eident</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[Recommedations]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Web Strategy]]></category>

		<guid isPermaLink="false">http://blog.aslaninteractive.com/?p=30</guid>
		<description><![CDATA[It&#8217;s always nice when a conference is in our backyard.  On December 8-12 2008, we will be attending Search Engine Strategies Chicago at the Chicago Hilton on Michigan Ave.  This will be our first year attending this event that is now in it&#8217;s 10th year in Chicago.  Hosted by an industry seasoned veteran, Kevin Ryan, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always nice when a conference is in our backyard.  On December 8-12 2008, we will be attending <a title="Search Engine Strategies Chicago" href="http://www.searchenginestrategies.com/chicago" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.searchenginestrategies.com');">Search Engine Strategies Chicago</a> at the Chicago Hilton on Michigan Ave.  This will be our first year attending this event that is now in it&#8217;s 10th year in Chicago.  Hosted by an industry seasoned veteran, <a href="http://www.searchenginestrategies.com/chicago/kevin-ryan.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.searchenginestrategies.com');">Kevin Ryan</a>, the conference is geared towards both website owners and search engine consultants.  As of now, they have not listed the speakers. However, looking throught the agenda on their website it looks as if they have some very interesting topics.  The topics consist of basic search engine optimization techniques, as well as discussions on some of the latest trends in search engine marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aslaninteractive.com/2008/10/08/search-engine-strategies-chicago-dec-8-11-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Link Building and Backlink Anchor Text - Internet Marketing Tips</title>
		<link>http://blog.aslaninteractive.com/2008/09/30/link-building-and-backlink-anchor-text-internet-marketing-tips/</link>
		<comments>http://blog.aslaninteractive.com/2008/09/30/link-building-and-backlink-anchor-text-internet-marketing-tips/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 18:31:27 +0000</pubDate>
		<dc:creator>Matt MacDougall</dc:creator>
		
		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://blog.aslaninteractive.com/?p=22</guid>
		<description><![CDATA[Building Page Importance
A good way to build up the importance of your website is to get other websites to link to you.  In doing so, here&#8217;s some tips:

Finding Quality One-Way Links is Best
Do something on your website that people will want to link to.  Create a compeling article, a glossary, top ten list, faq or [...]]]></description>
			<content:encoded><![CDATA[<h2>Building Page Importance</h2>
<p>A good way to build up the importance of your website is to get other websites to link to you.  In doing so, here&#8217;s some tips:</p>
<blockquote style="text-align: left;">
<h3>Finding Quality One-Way Links is Best</h3>
<p>Do something on your website that people will want to link to.  Create a compeling article, a glossary, top ten list, faq or make a free tool to help your customer base.  Spend a little time getting the word out on your new content.  Contact blog owners that discus similar stuff, post comments, talk in relevant forums.</p>
<h3>Find High PageRank Websites That You Can Write On</h3>
<p>Look for websites like blogs where you can post comments to someone&#8217;s article.  There&#8217;s tons of those sites but you want the 1 out of a hundred where the links back to your website are not marked as &#8220;nofollow&#8221;.</p>
<p>To help you see the nofollow links easily first get the <a href="https://addons.mozilla.org/en-US/firefox/addon/748" onclick="javascript:pageTracker._trackPageview('/outbound/article/addons.mozilla.org');" target="_blank">GreaseMonkey Add-On for Firefox</a>, then the <a href="http://yoast.com/seo-tools/greasemonkey/nofollow-display/" onclick="javascript:pageTracker._trackPageview('/outbound/article/yoast.com');" target="_blank">nofollow display greasemonkey script</a>.  With this script enabled, all nofollow links in a page show up on a pink background.  This makes it very easy to see good links on a page that you may be able to add to.  The pages with less &#8220;followed&#8221; links will be stronger pages.Page importance is passed from the link page to you but is divided amongst all the links on the page, both external and internal.</p>
<p><strong>Be creative in finding websites</strong>.  You can easily find blogs on lists like the <a href="http://www.dofollowblogs.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.dofollowblogs.com');" target="_blank">do follow directory</a> but I&#8217;d be afraid about using that too much.  Search engines already have the published lists of do follow sites.   They could at their discretion give less importance to these links across the board.  It&#8217;s a good idea to just put in the time to search for websites that may want to link to you or offer somewhere for you to put a link.</p>
<h3>Don&#8217;t Overlook Backlink Anchor Text</h3>
<p>I asked marketing expert and <a title="Mothers Jewelry" href="http://www.mothersfamilyrings.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.mothersfamilyrings.com');" target="_blank">Mothers Jewlery</a> specialist, Jeff Moriarty about the importance of backlink text.</p>
<p style="padding-left: 30px; text-align: justify;">If I&#8217;m going after the term Chicago Web Design, I assume the best thing to have in the link text is the term I&#8217;m going after.  But if I get a link that passes rank from a blog or profile, does that still have some importance?</p>
<p style="padding-left: 30px;">&lt;a href=&#8221;http://www.aslaninteractive.com&#8221;&gt;Chicago Web Design&lt;/a&gt;<br />
&lt;a href=&#8221;http://www.aslaninteractive.com&#8221;&gt;Web Designer Guy&lt;/a&gt;<br />
&lt;a href=&#8221;http://www.aslaninteractive.com&#8221;&gt;Aslan Interactive&lt;/a&gt;<br />
&lt;a href=&#8221;http://www.aslaninteractive.com&#8221;&gt;Matt MacDougall&lt;/a&gt;<code><br />
&lt;a href="http://www.aslaninteractive.com"&gt;<br />
http://www.aslaninteractive.com&lt;/a&gt;</code></p>
<p style="text-align: justify;">Jeff replies &#8230;</p>
<p style="text-align: justify; padding-left: 30px;">Off topic anchor text can still help build up PR, but won&#8217;t help as much as having the keyword in the link text&#8230;but it does still help.</p>
<p style="text-align: justify; padding-left: 30px;">If my main term was &#8220;Chicago Web Design&#8221;, I would go after the following terms and this is why.</p>
<p style="text-align: justify; padding-left: 30px;">The following keywords were found using the &#8216;~&#8217; tool. Put a &#8216;~&#8217; in front a phrase and do a search in Google. Google will bold everything in the serps it thinks is a synonym of that word. Part of Latent Semantic Indexing. Because these are synonyms, you want to try to rank for them as well.</p>
<p style="padding-left: 30px;">Chicago Web Designer<br />
Chicago Web Designers<br />
Chicago Website Design<br />
Chicago Web Site Design</p>
<p style="padding-left: 30px;">The next list of keywords are longer tail keywords that have your main phrase in them. This was found through the Google Sandbox Tool or any other keyword tool. This will still help you rank for your main term, but longer tail terms as well.</p>
<p style="padding-left: 30px;">Web design in Chicago<br />
Web design Chicago IL<br />
Chicago Website Design</p>
<p style="padding-left: 30px;">I would never created back links from your company name, it&#8217;s just not competitive enough to get a backlink for. Same for the exact URL. You should be able to rank for both of those without any links.</p>
<p style="padding-left: 30px; text-align: justify;">
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.aslaninteractive.com/2008/09/30/link-building-and-backlink-anchor-text-internet-marketing-tips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Docs</title>
		<link>http://blog.aslaninteractive.com/2008/09/22/google-docs/</link>
		<comments>http://blog.aslaninteractive.com/2008/09/22/google-docs/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 22:19:42 +0000</pubDate>
		<dc:creator>Paul Eident</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[Recommedations]]></category>

		<guid isPermaLink="false">http://blog.aslaninteractive.com/?p=17</guid>
		<description><![CDATA[For the last couple of days I have been working on business documents that I want to collaborate on with co-workers.  There are several ways of doing this, but the best way I&#8217;ve found is using a Google Docs Document.  Now that I have used it with about a half dozen documents, it has become [...]]]></description>
			<content:encoded><![CDATA[<p>For the last couple of days I have been working on business documents that I want to collaborate on with co-workers.  There are several ways of doing this, but the best way I&#8217;ve found is using a Google Docs Document.  Now that I have used it with about a half dozen documents, it has become one of my favorite word processors.  It hardly feels like a web app.  Google has done an amazing job. It does just about everything I want a word processor to do and more.  While using the application I keep finding new features that I didn&#8217;t know existed. Best of all, IT&#8217;S FREE!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aslaninteractive.com/2008/09/22/google-docs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SoftLayer - Our Flexible Hosting Framework</title>
		<link>http://blog.aslaninteractive.com/2008/07/22/softlayer-our-flexible-hosting-framework/</link>
		<comments>http://blog.aslaninteractive.com/2008/07/22/softlayer-our-flexible-hosting-framework/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 19:57:32 +0000</pubDate>
		<dc:creator>Matt MacDougall</dc:creator>
		
		<category><![CDATA[Recommedations]]></category>

		<category><![CDATA[Infrastructure]]></category>

		<category><![CDATA[Web Business]]></category>

		<guid isPermaLink="false">http://blog.aslaninteractive.com/?p=14</guid>
		<description><![CDATA[What is hosting framework?
Our hosting company SoftLayer is not a normal dedicated server hosting company.  Rather than providing servers, they provide an automated infrastructure.  Most of the jobs in hosting can be done by a robot.  SoftLayer has just about perfected their use of robots to run their business.  If load [...]]]></description>
			<content:encoded><![CDATA[<h2>What is hosting framework?</h2>
<p>Our hosting company <a href="http://www.softlayer.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.softlayer.com');" target="_blank">SoftLayer</a> is not a normal dedicated server hosting company.  Rather than providing servers, they provide an automated infrastructure.  Most of the jobs in hosting can be done by a robot.  SoftLayer has just about perfected their use of robots to run their business.  If load on a server hits a big spike, I can have another server automatically provisioned and ready to go in a couple hours.  Not only that but this new server is connected to my others as if they were sitting next to each other.  I can automatically put any Ooperating system on the new server and/or switch operating systems at will, all without the help of a person.  With this, SoftLayer becomes the most scalable, flexible hosting provider I&#8217;ve worked with.</p>
<h2>What happens when there&#8217;s problems?</h2>
<p>Whereas with other hosting companies, if I have a serious problem that I could fix, I still need to find someone at the hosting company to help.  Those rare, serious problems often require someone onsite at the data center to go in front of the server and help you out.  Not with so with SoftLayer.  Through their unique infrastructure, they can basically offer me direct access to &#8220;stand in front of the server&#8221; all the time.  This is done through redirecting the keyboard, screen and mouse right to my office through a secure, back channel.  Since often times I know how to fix a problem, I can get most things fixed before I could even explain what&#8217;s wrong to another hosting company.  But if I&#8217;m on vacation, the SL folks are very knowledgeable to help out others in the company.  I really like how they set the expectation up front of paying 3 bucks per incident.   Paying 3 dollars to get a problem solved takes the load off of the SL tech support in dealing with much of the mundane stuff most hosts have to.  And still it&#8217;s a very reasonable change if you have a real need.</p>
<h2>How&#8217;s the reliability?</h2>
<p>I started off in this industry in the late 90&#8217;s hosting with RackSpace.  They&#8217;ve been widely known as the best in the business.  I know that the only people with more Redhat Linux engineers than RackSpace is Redhat itself.  In the past couple of years I&#8217;ve been with SL though, I&#8217;ve seen more major infrastructure problems at RackSpace than there have been at SoftLayer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aslaninteractive.com/2008/07/22/softlayer-our-flexible-hosting-framework/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Letting Others Deal with Our Spam</title>
		<link>http://blog.aslaninteractive.com/2008/07/22/letting-others-deal-with-our-spam/</link>
		<comments>http://blog.aslaninteractive.com/2008/07/22/letting-others-deal-with-our-spam/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 17:20:31 +0000</pubDate>
		<dc:creator>Jason McKinney</dc:creator>
		
		<category><![CDATA[Web Strategy]]></category>

		<category><![CDATA[Aslan]]></category>

		<category><![CDATA[Email]]></category>

		<category><![CDATA[Spam]]></category>

		<guid isPermaLink="false">http://blog.aslaninteractive.com/?p=11</guid>
		<description><![CDATA[ArsTechnica.com is featuring a report done by web security firm MessageLabs that spam accounted for 81.5% of all the e-mails sent in June. Illinois was the most-spammed state, with 92.1% of all e-mails considered spam. Read entire article here&#8230; The MessageLabs report only measured the total amount of emails traveling on the internet, not the [...]]]></description>
			<content:encoded><![CDATA[<p>ArsTechnica.com is featuring a report done by web security firm MessageLabs that spam accounted for 81.5% of all the e-mails sent in June. Illinois was the most-spammed state, with 92.1% of all e-mails considered spam. <a href="http://arstechnica.com/news.ars/post/20080717-report-81-5-percent-of-all-e-mails-sent-in-june-were-spam.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/arstechnica.com');">Read entire article here&#8230;</a> The MessageLabs report only measured the total amount of emails traveling on the internet, not the open rate by recipients or percentage that was blocked by anti-spam software or filters. What it does indicate is that Illinoisans are less protective in keeping their email addresses private, freely posting them on things like web pages and forums.</p>
<p>For several years Aslan hosted our client&#8217;s email as part of their hosting package and it seemed like everyone offered email with web hosting. Ours was a basic service and we got plenty of requests (ok, complains) for better features and spam handling. We did what we could with limited time and resources, but basically what our clients saw was what they got. It wasn&#8217;t until we upgraded all of our servers about a year ago and saw how little performance we actually gained did we realize how bad trying to manage our own email service was hurting us. The majority of the server resources were going toward processing email which as the MessageLabs report shows was spam.</p>
<p>At Aslan we&#8217;re web application developers, and managing email is a full time job that requires dedicated personnel and servers. We decided that we needed to offer a better email solution for both our clients and us. In researching many options we found that <a href="http://www.google.com/a/help/intl/en/index.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.google.com');">Google Gmail for Business</a> fit our needs best.  It gives our clients the power of company as big as Google managing their email for FREE! It&#8217;s easy to setup an account and configure it in such a way that the people you&#8217;re communicating with only see your company&#8217;s identity not Google&#8217;s. Any new client that needs email we setup on Gmail and we&#8217;re working to transferring all of our current clients over as well.</p>
<p>We&#8217;ll stick with our <a href="http://www.aslaninteractive.com/services/" >strengths</a> and let those better equipped handle all the other stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aslaninteractive.com/2008/07/22/letting-others-deal-with-our-spam/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Should Your Project be an RIA? Part #3</title>
		<link>http://blog.aslaninteractive.com/2008/07/08/should-your-project-be-an-ria-part-3/</link>
		<comments>http://blog.aslaninteractive.com/2008/07/08/should-your-project-be-an-ria-part-3/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 19:31:33 +0000</pubDate>
		<dc:creator>Jason McKinney</dc:creator>
		
		<category><![CDATA[Project Management]]></category>

		<category><![CDATA[Web Strategy]]></category>

		<category><![CDATA[AIR]]></category>

		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://blog.aslaninteractive.com/?p=10</guid>
		<description><![CDATA[We&#8217;re rollin&#8217; so let&#8217;s keep it going with a short one.
#3 Can I Find Help if Needed?
There is more RIA work out there now than developers which is bad if you need to pull someone in to help on a project.
I have never been disappointed by the amount of quality information and help the various [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re rollin&#8217; so let&#8217;s keep it going with a short one.</p>
<h2>#3 Can I Find Help if Needed?</h2>
<p>There is more RIA work out there now than developers which is bad if you need to pull someone in to help on a project.</p>
<p>I have never been disappointed by the amount of quality information and help the various online communities provide, but if there comes a time when you need to pull someone in to do some development you might be stuck on your own.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aslaninteractive.com/2008/07/08/should-your-project-be-an-ria-part-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Should Your Project be an RIA? Part #2</title>
		<link>http://blog.aslaninteractive.com/2008/06/06/should-your-project-be-an-ria-part-2/</link>
		<comments>http://blog.aslaninteractive.com/2008/06/06/should-your-project-be-an-ria-part-2/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 16:20:58 +0000</pubDate>
		<dc:creator>Jason McKinney</dc:creator>
		
		<category><![CDATA[Project Management]]></category>

		<category><![CDATA[Web Strategy]]></category>

		<category><![CDATA[AIR]]></category>

		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://blog.aslaninteractive.com/?p=9</guid>
		<description><![CDATA[It&#8217;s been a while&#8230; actually a very long while since my first post, but finally here is the second. A lot of bloggers are writing about exactly the same issues dealing with RIAs as I am so I know it&#8217;s on everyone&#8217;s mind. Here&#8217;s my take. 
#2 Is it Worth the Extra Time/Cost?
The majority of [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while&#8230; actually a very long while since my first post, but finally here is the second. A lot of bloggers are writing about exactly the same issues dealing with RIAs as I am so I know it&#8217;s on everyone&#8217;s mind. Here&#8217;s my take. </p>
<h2>#2 Is it Worth the Extra Time/Cost?</h2>
<p>The majority of developers are still more efficient in other technologies like js, php, cf, ruby, and .net. If a comparable solution can be developed in one of those technologies by comparison the RIA version will take longer to develop. Do the benefits = cost?</p>
<p>I was first seduced by Flex with how easy it was to prototype an application. Building a HTML layout and design would have personally taken me months, but only took a couple of hours! In Flex Builder I simply arranged the containers and controls, added a view change to each button and then had a great looking and functional prototype. (yea, I&#8217;m NOT a designer so the default skin was better than anything I could do.) It took significantly more time to actually building out the application than we originally planned. Basic things we were used to doing in ColdFusion took up to 10 times longer in Flex. We had to learn the Flex/AS methodology and new syntax on the fly and during a lot of sleepless nights. Would all that headache be worth it on your project?</p>
<p>Also, be sure not to underestimate the future maintenance and update costs. Unfortunately we&#8217;re not working on Flex everyday so whenever I open up the code I have to remember where everything is and how it works.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aslaninteractive.com/2008/06/06/should-your-project-be-an-ria-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Analytics E-commerce and Conversion Goals</title>
		<link>http://blog.aslaninteractive.com/2008/05/14/google-analytics-e-commerce-and-conversion-goals/</link>
		<comments>http://blog.aslaninteractive.com/2008/05/14/google-analytics-e-commerce-and-conversion-goals/#comments</comments>
		<pubDate>Wed, 14 May 2008 15:40:32 +0000</pubDate>
		<dc:creator>Matt MacDougall</dc:creator>
		
		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[Web Strategy]]></category>

		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blog.aslaninteractive.com/?p=8</guid>
		<description><![CDATA[The current version of Google Analytics has been greatly improved since the buyout of Urchin a few years ago.  This web analytics package now has the capability of relating most any action on a website to dollars.  An e-commerce website can be linked to your internal search engine to see which search terms people use [...]]]></description>
			<content:encoded><![CDATA[<p>The current version of Google Analytics has been greatly improved since the buyout of Urchin a few years ago.  This web analytics package now has the capability of relating most any action on a website to dollars.  An e-commerce website can be linked to your internal search engine to see which search terms people use that produce the most revenue.  Your e-commerce site can also be linked to your landing pages bring in the most revenue.  Google Analytics also allows for adding up to 4 specific website goals.  Here you specify the paths you think customers will take to result in a conversion.   In an e-commerce site an obvious goal is to track what happens after a customer adds a product to their shopping cart.  Once a product is added, that customer should complete their order.  If an order does not complete, your Google Analytics goal will help you to figure out what went wrong by showing where most customers leave their carts behind.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aslaninteractive.com/2008/05/14/google-analytics-e-commerce-and-conversion-goals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Search Engine Optimization and Accessibility</title>
		<link>http://blog.aslaninteractive.com/2008/04/29/search-engine-optimization-and-accessibility/</link>
		<comments>http://blog.aslaninteractive.com/2008/04/29/search-engine-optimization-and-accessibility/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 18:47:01 +0000</pubDate>
		<dc:creator>Paul Eident</dc:creator>
		
		<category><![CDATA[Accessibility]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Web Standards]]></category>

		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://blog.aslaninteractive.com/?p=7</guid>
		<description><![CDATA[We are currently working on a project for an agency of the State of Illinois.  This is the first project where the client specifically required that the site be accessible to people with disabilities.  In looking at the State of Illinois requirements for accessibility, I realized that it&#8217;s not much more than building [...]]]></description>
			<content:encoded><![CDATA[<p>We are currently working on a project for an agency of the State of Illinois.  This is the first project where the client specifically required that the site be accessible to people with disabilities.  In looking at the State of Illinois requirements for accessibility, I realized that it&#8217;s not much more than building an XHTML compliant web site.  Search engines love XHTML compliant web sites.  Then I realized that search engines robots are the most disabled visitors to your web site.  They cannot see or hear. Just like the sight disabled, they can only follow the content as it is structured on each page throughout the site as browsed with a screen reader.  Just another benefit to following web standards in web development.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aslaninteractive.com/2008/04/29/search-engine-optimization-and-accessibility/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting Apples to Apples Web Project Quotes</title>
		<link>http://blog.aslaninteractive.com/2008/04/29/getting-apples-to-apples-web-project-quotes/</link>
		<comments>http://blog.aslaninteractive.com/2008/04/29/getting-apples-to-apples-web-project-quotes/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 18:35:50 +0000</pubDate>
		<dc:creator>Paul Eident</dc:creator>
		
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://blog.aslaninteractive.com/?p=5</guid>
		<description><![CDATA[The hardest part of quoting a web project is trying to determine what the prospective client is expecting.  Often the prospective client has only a vague idea themselves of what they are looking to have developed.
Last week I received an RFP (Request For Proposal).  The RFP document gave an overview of the client&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The hardest part of quoting a web project is trying to determine what the prospective client is expecting.  Often the prospective client has only a vague idea themselves of what they are looking to have developed.</p>
<p>Last week I received an RFP (Request For Proposal).  The RFP document gave an overview of the client&#8217;s business, it&#8217;s current web site and the features they are desiring in their redesign.  I still have some questions to ask, but it has been much easier to quote.  Therefore, I don&#8217;t feel I need to pad the quote much to cover the inevitable surprise feature.  People looking to hire a web development company can save money by creating a detailed RFP first. The more detailed the RFP the more accurate each quote will be.  The other benefit is that if other firms are quoting on the same RFP, then the client will receive an &#8220;apples to apples&#8221; quote.</p>
<p>If you are looking to hire a web development firm for your next project, <a title="How to Write a Request for Proposal for a Web Project" href="http://www.webdevelopersjournal.com/columns/writerfp.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.webdevelopersjournal.com');" target="_blank">here is a good article</a> regarding how to create and RFP document.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aslaninteractive.com/2008/04/29/getting-apples-to-apples-web-project-quotes/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
